SwarLogo Ligakampioenschap Antwerpen 2018-2019 open SwarLogo
100
Organizer: ChessLooks Lier en SK Oude God
Arbiter: Bart Van Tichelen, Tobias Verhulst
Tournament: Swiss Standard
Rate of Play: 90 min/40 moves + 30 min with incr. 30" starting from 1st move
Dates: from 25/11/2018 to 03/03/2019
Tie-Breaks: DirEn, #Wins, B Cut1, Buch, S.B.
FIDE
R1 R2 R3 R4 R5 R6 R7
Final Ranking
Cl Name Surname EloUsed Pts Perf DirEn #Wins B Cut1 Buch
1 Butzen, Robin 1871 6.0 2535 - 6 28.50 28.50
2 Geboers, Jimmy 1868 5.5 1914 - 5 27.00 27.00
3 Mitran, Marie 1695 5.5 1949 - 4 22.50 22.50
4 Jacobs, Paul 1632 4.5 1725 - 4 27.50 27.50
5 De Cuyper, Yago 1811 4.5 1805 - 4 24.50 24.50
6 Bes, Nikolaas 1668 4.5 1781 - 4 22.00 22.00
7 Doossche, Carlo 1623 4.0 1667 - 4 23.50 23.50
8 Verlinden, Patrick 1713 4.0 1735 - 3 29.00 29.00
9 Guldentops, Pierre 1675 4.0 1635 - 3 23.50 23.50
10 Janssen, Dries 1913 3.5 1661 - 3 25.00 25.00
11 Van De Perre, Patrick 1611 3.5 1695 - 2 30.00 30.00
12 De Cocq, Ramin 1659 3.0 1707 - 3 23.00 23.00
13 Laporte, Erik 1644 3.0 1504 - 3 22.00 22.00
14 Laeremans, Louis 1385 3.0 1312 - 2 18.50 18.50
15 Jacobs, Maarten 0 3.0 776 - 0 16.50 16.50
16 Mitran, Ovi 1569 2.5 1760 - 2 25.00 25.00
17 Cauwenberghs, Kenneth 1636 2.5 1502 - 2 23.00 23.00
18 Van Eetvelde, Bart 1561 2.5 1579 - 2 22.50 22.50
19 Demeersseman, Rudi 1523 2.5 1432 - 2 21.00 21.00
20 Gijsels, Xander 1282 2.5 1440 - 2 20.50 20.50
21 Carpentier, Julian 1809 2.0 1321 1.0 1 18.50 18.50
22 Cuyx, Tomas 1502 2.0 1540 0.0 2 20.00 20.00
23 Entwistle, Alan 0 1.0 1014 - 1 20.50 20.50
24 Helsloot, Wilbert 1799 1.0 1362 - 1 15.50 15.50
25 Faes-Garcia, Benjamin 0 1.0 497 - 0 16.00 16.00
Top of the page
Results
Round 1 (25/11/2018)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Janssen, Dries 3.5 (1913) 1-0 Cauwenberghs, Kenneth 2.5 (1636)
2 Jacobs, Paul 4.5 (1632) 0-1 Butzen, Robin 6.0 (1871)
3 Geboers, Jimmy 5.5 (1868) 1-0 Doossche, Carlo 4.0 (1623)
4 Van De Perre, Patrick 3.5 (1611) 1-0 De Cuyper, Yago 4.5 (1811)
5 Carpentier, Julian 2.0 (1809) 0-1 Mitran, Ovi 2.5 (1569)
6 Van Eetvelde, Bart 2.5 (1561) 1-0 Helsloot, Wilbert 1.0 (1799)
7 Verlinden, Patrick 4.0 (1713) 1-0 Demeersseman, Rudi 2.5 (1523)
8 Laeremans, Louis 3.0 (1385) 0-1 Mitran, Marie 5.5 (1695)
9 Guldentops, Pierre 4.0 (1675) 1-0 Gijsels, Xander 2.5 (1282)
10 Faes-Garcia, Benjamin 1.0 (0) 0-1 Bes, Nikolaas 4.5 (1668)
11 De Cocq, Ramin 3.0 (1659) 1-0 Entwistle, Alan 1.0 (0)
12 Jacobs, Maarten 3.0 (0) 0-1 Laporte, Erik 3.0 (1644)
  Cuyx, Tomas 2.0 (1502) 0 Absent    
Top of the page
Round 2 (09/12/2018)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Bes, Nikolaas 4.5 (1668) ½-½ Janssen, Dries 3.5 (1913)
2 Butzen, Robin 6.0 (1871) 1-0 Guldentops, Pierre 4.0 (1675)
3 Laporte, Erik 3.0 (1644) 0-1 Geboers, Jimmy 5.5 (1868)
4 Mitran, Ovi 2.5 (1569) ½-½ Verlinden, Patrick 4.0 (1713)
5 Mitran, Marie 5.5 (1695) 0-1ff Van De Perre, Patrick 3.5 (1611)
6 De Cuyper, Yago 4.5 (1811) 1-0 Van Eetvelde, Bart 2.5 (1561)
7 Gijsels, Xander 2.5 (1282) 1-0 Carpentier, Julian 2.0 (1809)
8 Helsloot, Wilbert 1.0 (1799) 0-1 Cuyx, Tomas 2.0 (1502)
9 Cauwenberghs, Kenneth 2.5 (1636) 1-0 Laeremans, Louis 3.0 (1385)
10 Entwistle, Alan 1.0 (0) 0-1 Jacobs, Paul 4.5 (1632)
11 Doossche, Carlo 4.0 (1623) 1-0 Faes-Garcia, Benjamin 1.0 (0)
12 Demeersseman, Rudi 2.5 (1523) 1-0 Jacobs, Maarten 3.0 (0)
  De Cocq, Ramin 3.0 (1659) 0 Absent    
Top of the page
Round 3 (23/12/2018)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Geboers, Jimmy 5.5 (1868) 1-0 Van De Perre, Patrick 3.5 (1611)
2 Janssen, Dries 3.5 (1913) 0-1 Butzen, Robin 6.0 (1871)
3 Verlinden, Patrick 4.0 (1713) 1-0 Bes, Nikolaas 4.5 (1668)
4 Mitran, Marie 5.5 (1695) 1-0 Mitran, Ovi 2.5 (1569)
5 Doossche, Carlo 4.0 (1623) 0-1 De Cuyper, Yago 4.5 (1811)
6 Van Eetvelde, Bart 2.5 (1561) 0-1 De Cocq, Ramin 3.0 (1659)
7 Demeersseman, Rudi 2.5 (1523) 0-1 Laporte, Erik 3.0 (1644)
8 Cuyx, Tomas 2.0 (1502) 0-1 Cauwenberghs, Kenneth 2.5 (1636)
9 Jacobs, Paul 4.5 (1632) 1-0 Gijsels, Xander 2.5 (1282)
10 Carpentier, Julian 2.0 (1809) 1-0 Faes-Garcia, Benjamin 1.0 (0)
11 Jacobs, Maarten 3.0 (0) 1ff-0 Helsloot, Wilbert 1.0 (1799)
12 Laeremans, Louis 3.0 (1385) 1-0 Entwistle, Alan 1.0 (0)
  Guldentops, Pierre 4.0 (1675) 0 Absent    
Top of the page
Round 4 (06/01/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Butzen, Robin 6.0 (1871) 1-0 Geboers, Jimmy 5.5 (1868)
2 De Cocq, Ramin 3.0 (1659) 0-1 Verlinden, Patrick 4.0 (1713)
3 De Cuyper, Yago 4.5 (1811) 1-0 Jacobs, Paul 4.5 (1632)
4 Cauwenberghs, Kenneth 2.5 (1636) 0-1 Mitran, Marie 5.5 (1695)
5 Laporte, Erik 3.0 (1644) 0-1 Van De Perre, Patrick 3.5 (1611)
6 Mitran, Ovi 2.5 (1569) 1-0 Janssen, Dries 3.5 (1913)
7 Bes, Nikolaas 4.5 (1668) 1-0 Carpentier, Julian 2.0 (1809)
8 Guldentops, Pierre 4.0 (1675) 1-0 Laeremans, Louis 3.0 (1385)
9 Cuyx, Tomas 2.0 (1502) 0-1 Doossche, Carlo 4.0 (1623)
10 Jacobs, Maarten 3.0 (0) 0-1 Van Eetvelde, Bart 2.5 (1561)
11 Gijsels, Xander 2.5 (1282) 0-1 Demeersseman, Rudi 2.5 (1523)
12 Faes-Garcia, Benjamin 1.0 (0) 0-1 Entwistle, Alan 1.0 (0)
  Helsloot, Wilbert 1.0 (1799) 0 Absent    
Top of the page
Round 5 (20/01/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Verlinden, Patrick 4.0 (1713) 0-1 Butzen, Robin 6.0 (1871)
2 Geboers, Jimmy 5.5 (1868) 1-0 De Cuyper, Yago 4.5 (1811)
3 Van De Perre, Patrick 3.5 (1611) ½-½ Mitran, Marie 5.5 (1695)
4 Mitran, Ovi 2.5 (1569) 0-1 Bes, Nikolaas 4.5 (1668)
5 Jacobs, Paul 4.5 (1632) 1-0 Guldentops, Pierre 4.0 (1675)
6 Demeersseman, Rudi 2.5 (1523) 0-1 De Cocq, Ramin 3.0 (1659)
7 Doossche, Carlo 4.0 (1623) 1-0 Laporte, Erik 3.0 (1644)
8 Janssen, Dries 3.5 (1913) 1-0 Cuyx, Tomas 2.0 (1502)
9 Carpentier, Julian 2.0 (1809) 0-1ff Jacobs, Maarten 3.0 (0)
10 Entwistle, Alan 1.0 (0) 0-1 Gijsels, Xander 2.5 (1282)
11 Laeremans, Louis 3.0 (1385) 1-0 Faes-Garcia, Benjamin 1.0 (0)
  Cauwenberghs, Kenneth 2.5 (1636) 0 Absent    
  Helsloot, Wilbert 1.0 (1799) 0 Absent    
  Van Eetvelde, Bart 2.5 (1561) 0 Absent    
Top of the page
Round 6 (17/02/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Butzen, Robin 6.0 (1871) 1-0 Van De Perre, Patrick 3.5 (1611)
2 Bes, Nikolaas 4.5 (1668) 0-1 Geboers, Jimmy 5.5 (1868)
3 Mitran, Marie 5.5 (1695) 1-0 Verlinden, Patrick 4.0 (1713)
4 Jacobs, Paul 4.5 (1632) 1-0 Doossche, Carlo 4.0 (1623)
5 De Cuyper, Yago 4.5 (1811) 1-0 Janssen, Dries 3.5 (1913)
6 Guldentops, Pierre 4.0 (1675) 1ff-0 Mitran, Ovi 2.5 (1569)
7 Laporte, Erik 3.0 (1644) 1-0 Laeremans, Louis 3.0 (1385)
8 Gijsels, Xander 2.5 (1282) ½-½ Cauwenberghs, Kenneth 2.5 (1636)
9 Van Eetvelde, Bart 2.5 (1561) ½-½ Demeersseman, Rudi 2.5 (1523)
10 Carpentier, Julian 2.0 (1809) 1ff-0 Cuyx, Tomas 2.0 (1502)
11 Entwistle, Alan 1.0 (0) 0-1 Helsloot, Wilbert 1.0 (1799)
  De Cocq, Ramin 3.0 (1659) 0 Absent    
  Faes-Garcia, Benjamin 1.0 (0) 0 Absent    
  Jacobs, Maarten 3.0 (0) 0 Absent    
Top of the page
Round 7 (03/03/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Mitran, Marie 5.5 (1695) 1ff-0 Butzen, Robin 6.0 (1871)
2 Geboers, Jimmy 5.5 (1868) ½-½ Jacobs, Paul 4.5 (1632)
3 Verlinden, Patrick 4.0 (1713) ½-½ De Cuyper, Yago 4.5 (1811)
4 Van De Perre, Patrick 3.5 (1611) 0-1 Bes, Nikolaas 4.5 (1668)
5 Guldentops, Pierre 4.0 (1675) 1-0 Laporte, Erik 3.0 (1644)
6 Cauwenberghs, Kenneth 2.5 (1636) 0-1 Doossche, Carlo 4.0 (1623)
7 Janssen, Dries 3.5 (1913) 1-0 Van Eetvelde, Bart 2.5 (1561)
8 Carpentier, Julian 2.0 (1809) 0-1ff Jacobs, Maarten 3.0 (0)
9 Helsloot, Wilbert 1.0 (1799) 0-1ff Laeremans, Louis 3.0 (1385)
10 Cuyx, Tomas 2.0 (1502) 1-0 Entwistle, Alan 1.0 (0)
  Faes-Garcia, Benjamin 1.0 (0) 1 Bye    
  De Cocq, Ramin 3.0 (1659) 0 Absent    
  Demeersseman, Rudi 2.5 (1523) 0 Absent    
  Gijsels, Xander 2.5 (1282) 0 Absent    
  Mitran, Ovi 2.5 (1569) 0 Absent    
Top of the page
(©)FRBE-KBSB-v4.03 2018/11/21 (©) GMA 2015 Build : 2019/03/03 02:21